Fixtures·Costa Rica Primera Division
Deportivo Saprissa — Sporting San Jose
6 : 0FT
Fri 16 Oct, 05:00 · Finished · round 11 · Table: Deportivo Saprissa 1, Sporting San Jose 3
Book line
PriceFri 16 Oct, 06:14
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
Deportivo Saprissa to win1.61opened 1.80-10.3%
Draw3.60opened 3.40+5.9%
Sporting San Jose to win4.50opened 3.90+15.4%
Handicap -0.75
Deportivo Saprissa1.80
Sporting San Jose2.00
Goals total 2.75
Over1.90
Under1.90
Goals by minute
Deportivo Saprissa
17′25′37′54′68′78′
0′45′90′
Sporting San Jose
- 17′Deportivo Saprissa1-0
- 25′Deportivo Saprissa2-0
- 37′Deportivo Saprissa3-0
- 54′Deportivo Saprissa4-0
- 68′Deportivo Saprissa5-0
- 78′Deportivo Saprissa6-0
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
After kick-off
How 1X2 moved by match minute.
1 Draw 2
Odds above 5 are listed separately so the 1–5 scale stays readable.
- Draw17′6.00
- Draw53′51.0
- 25′5.50
- 253′151
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Fri 16 Oct, 04:59 | 1.61-10.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:59 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:57 | 1.61-10.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:57 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:56 | 1.61-10.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:56 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:55 | 1.61-10.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:54 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:53 | 1.61-10.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:47 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:46 | 1.65-8.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:44 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:43 | 1.65-8.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:43 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:42 | 1.65-8.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:40 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:40 | 1.65-8.3% | 3.60+5.9% | 4.50+15.4% |
| Fri 16 Oct, 04:36 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:31 | 1.65-8.3% | 3.60+5.9% | 4.33+11.1% |
| Fri 16 Oct, 04:30 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:29 | 1.65-8.3% | 3.60+5.9% | 4.33+11.1% |
| Fri 16 Oct, 04:24 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:20 | 1.65-8.3% | 3.60+5.9% | 4.33+11.1% |
| Fri 16 Oct, 04:18 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 04:12 | 1.65-8.3% | 3.60+5.9% | 4.33+11.1% |
| Fri 16 Oct, 04:07 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Fri 16 Oct, 02:50 | 1.65-8.3% | 3.60+5.9% | 4.33+11.1% |
| Fri 16 Oct, 00:08 | 1.61-10.3% | 3.70+8.8% | 4.50+15.4% |
| Thu 15 Oct, 08:26 | 1.83+1.8% | 3.400% | 3.80-2.6% |
| Tue 13 Oct, 14:43 | 1.800% | 3.400% | 3.900% |
From the first row1 -10.3%Draw +5.9%2 +15.4%
After kick-off
| Minute | 1 | Draw | 2 |
|---|---|---|---|
| 53′ | 1.00-37.8% | 51.00+1316.7% | 151.00+3078.9% |
| 52′ | 1.00-37.8% | 41.00+1038.9% | 126.00+2552.6% |
| 52′ | 1.01-37.7% | 34.00+844.4% | 81.00+1605.3% |
| 47′ | 1.00-37.8% | 41.00+1038.9% | 126.00+2552.6% |
| 47′ | 1.00-37.8% | 41.00+1038.9% | 126.00+2552.6% |
| 47′ | 1.01-37.7% | 41.00+1038.9% | 126.00+2552.6% |
| 46′ | 1.00-37.8% | 41.00+1038.9% | 126.00+2552.6% |
| 45′ | 1.01-37.7% | 41.00+1038.9% | 126.00+2552.6% |
| 45′ | 1.01-37.7% | 34.00+844.4% | 81.00+1605.3% |
| 43′ | 1.01-37.7% | 41.00+1038.9% | 126.00+2552.6% |
| 43′ | 1.01-37.7% | 34.00+844.4% | 67.00+1310.5% |
| 42′ | 1.01-37.7% | 29.00+705.6% | 67.00+1310.5% |
| 42′ | 1.01-37.7% | 34.00+844.4% | 81.00+1605.3% |
| 42′ | 1.01-37.7% | 34.00+844.4% | 67.00+1310.5% |
| 42′ | 1.01-37.7% | 29.00+705.6% | 67.00+1310.5% |
| 41′ | 1.01-37.7% | 34.00+844.4% | 67.00+1310.5% |
| 39′ | 1.01-37.7% | 29.00+705.6% | 67.00+1310.5% |
| 39′ | 1.01-37.7% | 34.00+844.4% | 67.00+1310.5% |
| 39′ | 1.01-37.7% | 34.00+844.4% | 81.00+1605.3% |
| 39′ | 1.01-37.6% | 29.00+705.6% | 67.00+1310.5% |
| 38′ | 1.01-37.7% | 34.00+844.4% | 81.00+1605.3% |
| 38′ | 1.01-37.7% | 29.00+705.6% | 67.00+1310.5% |
| 37′ | 1.01-37.6% | 29.00+705.6% | 67.00+1310.5% |
| 37′ | 1.03-35.9% | 15.00+316.7% | 41.00+763.2% |
| 36′ | 1.04-35.6% | 15.00+316.7% | 41.00+763.2% |
| 36′ | 1.03-35.9% | 15.00+316.7% | 41.00+763.2% |
| 34′ | 1.04-35.6% | 15.00+316.7% | 41.00+763.2% |
| 34′ | 1.04-35.6% | 15.00+316.7% | 34.00+615.8% |
| 33′ | 1.04-35.6% | 15.00+316.7% | 41.00+763.2% |
| 33′ | 1.04-35.6% | 15.00+316.7% | 34.00+615.8% |
| 33′ | 1.04-35.6% | 15.00+316.7% | 41.00+763.2% |
| 32′ | 1.04-35.6% | 15.00+316.7% | 34.00+615.8% |
| 31′ | 1.04-35.6% | 15.00+316.7% | 41.00+763.2% |
| 30′ | 1.04-35.6% | 15.00+316.7% | 34.00+615.8% |
| 27′ | 1.03-35.9% | 15.00+316.7% | 41.00+763.2% |
| 26′ | 1.03-35.9% | 17.00+372.2% | 41.00+763.2% |
| 26′ | 1.03-35.9% | 15.00+316.7% | 41.00+763.2% |
| 26′ | 1.03-35.9% | 17.00+372.2% | 41.00+763.2% |
| 25′ | 1.04-35.6% | 15.00+316.7% | 41.00+763.2% |
| 23′ | 1.18-26.9% | 6.50+80.6% | 15.00+215.8% |
From the first row1 -37.8%Draw +1316.7%2 +3078.9%
Stats by minute
| Stat | Deportivo Saprissa | Sporting San Jose |
|---|---|---|
| Possession | 61 | 39 |
| On target | 11 | 1 |
| Off target | 17 | 2 |
| Attacks | 119 | 83 |
| Dangerous attacks | 82 | 34 |
| Corners | 10 | 2 |
| Yellows | 1 | 1 |
| Reds | 0 | 0 |
| penalties | 0 | 0 |
| substitutions | 5 | 5 |
Possession
Deportivo Saprissa Sporting San Jose
On target
Deportivo Saprissa Sporting San Jose
Off target
Deportivo Saprissa Sporting San Jose
Attacks
Deportivo Saprissa Sporting San Jose
Dangerous attacks
Deportivo Saprissa Sporting San Jose
Corners
Deportivo Saprissa Sporting San Jose
Yellows
Deportivo Saprissa Sporting San Jose
substitutions
Deportivo Saprissa Sporting San Jose
Updated Fri 16 Oct, 12:35